Outschool
Open currency, time zone, and language settings
Log In

Math Spiral Review- 3rd Grade

Review your math skills and keep them sharp throughout the year. Build problem solving skills by drawing pictures and playing Kahoot! with your peers. Become a better mathematician!
Ashley Myers
Average rating:
5.0
Number of reviews:
(71)
Class
Play

What's included

2 live meetings
1 in-class hours per week

Class Experience

US Grade 2 - 4
This class will work through different third grade level problems each meeting by playing a Kahoot! game. We will look at a question from each of the domains in math. The question will be presented on screen for the students to try and solve on their own first. They can each input their own answer using Kahoot! . Once all the students have answered or time runs out, we can then discuss how we solved the problem. If students want to share how they solved, they are welcome to share, otherwise, I will show them various strategies to arrive at the correct answer. We will use several types of questions including, typed answers, multiple choice, and ordering or matching. The winner is announced at the end of each class.

Each class will follow the same format:
Week 1: Questions covering place value, fractions, geometry, measurement, and the basic functions of addition/subtraction/multiplication/division. 
Week 2: Questions covering place value, fractions, geometry, measurement, and the basic functions of addition/subtraction/multiplication/division.
Week 3: Questions covering place value, fractions, geometry, measurement, and the basic functions of addition/subtraction/multiplication/division.
Week 4: Questions covering place value, fractions, geometry, measurement, and the basic functions of addition/subtraction/multiplication/division.

This cycle repeats each class to ensure we cover everything and your student stays sharp with all skills. For a more detailed look at the standards covered you can see the list below. (Only view the days your class occurs. For example, if your class meets on Mondays and Thursdays, you will check those days. If your class meets on Tuesdays and Wednesdays, you will only cover those standards.)

Standards Reviewed Week 1 of July-  
     Monday:        3.NBT.A.1/2.NBT.A.1; 3.NF.A.1; 3.OA.D.8/2.OA.A.1; 
                            2.G.A.1; 3.MD.A.1/2.MD.C.7
     Tuesday:        3.NBT.A.1; 3.NF.A.1; 2.OA.B.2; 3.G.A.1; 2.MD.C.8
     Wednesday: 3.NBT.A.2/2.NBT.B.7; 3.NF.A.1; 2.OA.C.3; 2.G.A.2; 
                            3.MD.B.3/2.MD.D.10
     Thursday:      2.NBT.A.3; 3.NF.A.1; 3.OA.A.1/2.OA.C.4; 
                            3.G.A.2/2.G.A.3; 3.MD.A.2
     Friday:           2.NBT.A.4; 3.NF.A.1; 3.OA.A.3; 3.G.A.1; 2.MD.A.2

Standards Reviewed Week 2 of July- 
      Monday:       3.NBT.A.1/2.NBT.A.1; 3.NF.A.1; 3.OA.D.8/2.OA.A.1; 
                            2.G.A.1; 3.MD.A.1/2.MD.C.7
     Tuesday:        3.NBT.A.1; 3.NF.A.1; 2.OA.B.2; 3.G.A.1; 
                            3.MD.B.4/2.MD.D.9
     Wednesday: 3.NBT.A.2/2.NBT.B.6; 3.NF.A.1; 2.OA.C.3; 2.G.A.2; 
                            2.MD.C.8
     Thursday:      2.NBT.A.3; 3.NF.A.1; 3.OA.A.1/2.OA.C.4; 
                            3.G.A.2/2.G.A.3; 2.MD.B.5
     Friday:           2.NBT.A.4; 3.NF.A.1; 3.OA.A.3; 3.G.A.1; 2.MD.A.3

Standards Reviewed Week 3 of July- 
    Monday:         3.NBT.A.1/2.NBT.A.1; 3.NF.A.1; 3.OA.D.8/2.OA.A.1; 
                            2.G.A.1; 3.MD.A.1/2.MD.C.7
     Tuesday:        3.NBT.A.1; 3.NF.A.1; 2.OA.B.2; 3.G.A.1; 
                            2.MD.C.8
     Wednesday: 3.NBT.A.2/2.NBT.B.7; 3.NF.A.1; 2.OA.C.3; 2.G.A.2; 
                            3.MD.B.4/2.MD.D.9
     Thursday:      2.NBT.A.3; 3.NF.A.1; 3.OA.A.1/2.OA.C.4; 
                            3.G.A.2/2.G.A.3; 3.MD.A.2
     Friday:           2.NBT.A.4; 3.NF.A.1; 3.OA.A.3; 3.G.A.1; 2.MD.A.4

Standards Reviewed Week 4 of July- 
     Monday:       3.NBT.A.1/2.NBT.A.1; 3.NF.A.1; 3.OA.D.8/2.OA.A.1; 
                            2.G.A.1; 3.MD.A.1/2.MD.C.7
     Tuesday:        3.NBT.A.1; 3.NF.A.1; 2.OA.B.2; 3.G.A.1; 
                            3.MD.B.4/2.MD.D.9
     Wednesday: 3.NBT.A.2/2.NBT.B.6; 3.NF.A.1; 2.OA.C.3; 2.G.A.2; 
                            2.MD.C.8
     Thursday:      2.NBT.A.3; 3.NF.A.1; 3.OA.A.1/2.OA.C.4; 
                            3.G.A.2/2.G.A.3; 2.MD.B.5
     Friday:           2.NBT.A.4; 3.NF.A.1; 3.OA.A.3; 3.G.A.1; 2.MD.B.6


Standards Reviewed Week 1 of August-  
     Monday:       3.NBT.A.1/2.NBT.A.1; 3.NF.A.1; 3.OA.D.8/2.OA.A.1; 
                            2.G.A.1; 3.MD.A.1/2.MD.C.7
     Tuesday:        3.NBT.A.1; 3.NF.A.1; 2.OA.B.2; 3.G.A.1; 
                            2.MD.C.8
     Wednesday: 3.NBT.A.2/2.NBT.B.7; 3.NF.A.1; 2.OA.C.3; 2.G.A.2; 
                            3.MD.B.3/2.MD.D.10
     Thursday:      2.NBT.A.3; 3.NF.A.1; 3.OA.A.1/2.OA.C.4; 
                            3.G.A.2/2.G.A.3; 3.MD.A.2
     Friday:           2.NBT.A.4; 3.NF.A.1; 3.OA.A.3; 3.G.A.1; 2.MD.A.2

Standards Reviewed Week 2 of August- 
     Monday:       3.NBT.A.1/2.NBT.A.1; 3.NF.A.1; 3.OA.D.8/2.OA.A.1; 
                            2.G.A.1; 3.MD.A.1/2.MD.C.7
     Tuesday:        3.NBT.A.1; 3.NF.A.1; 2.OA.B.2; 3.G.A.1; 
                            3.MD.B.4/2.MD.D.9
     Wednesday: 3.NBT.A.2/2.NBT.B.6; 3.NF.A.1; 2.OA.C.3; 2.G.A.2; 
                            2.MD.C.8
     Thursday:      2.NBT.A.3; 3.NF.A.1; 3.OA.A.1/2.OA.C.4; 
                            3.G.A.2/2.G.A.3; 2.MD.B.5
     Friday:           2.NBT.A.4; 3.NF.A.1; 3.OA.A.3; 3.G.A.1; 2.MD.A.3

Standards Reviewed Week 3 of August- 
     Monday:       3.NBT.A.1/2.NBT.A.1; 3.NF.A.1; 3.OA.D.8/2.OA.A.1; 
                            2.G.A.1; 3.MD.A.1/2.MD.C.7
     Tuesday:        3.NBT.A.1; 3.NF.A.1; 2.OA.B.2; 3.G.A.1; 
                            2.MD.C.8
     Wednesday: 3.NBT.A.2/2.NBT.B.7; 3.NF.A.1; 2.OA.C.3; 2.G.A.2; 
                            3.MD.B.3/2.MD.D.9
     Thursday:      2.NBT.A.3; 3.NF.A.1; 3.OA.A.1/2.OA.C.4; 
                            3.G.A.2/2.G.A.3; 3.MD.A.2
     Friday:           2.NBT.A.4; 3.NF.A.1; 3.OA.A.3; 3.G.A.1; 2.MD.A.4

Standards Reviewed Week 4 of August- 
     Monday:        3.NBT.A.1/2.NBT.A.1; 3.NF.A.1; 3.OA.D.8/2.OA.A.1; 
                            2.G.A.1; 3.MD.A.1/2.MD.C.7
     Tuesday:        3.NBT.A.1; 3.NF.A.1; 2.OA.B.2; 3.G.A.1; 
                            3.MD.B.4/2.MD.D.9
     Wednesday: 3.NBT.A.2/2.NBT.B.6; 3.NF.A.1; 2.OA.C.3; 2.G.A.2; 
                            2.MD.C.8
     Thursday:      2.NBT.A.3; 3.NF.A.1; 3.OA.A.1/2.OA.C.4; 
                            3.G.A.2/2.G.A.3; 2.MD.B.5
     Friday:           2.NBT.A.4; 3.NF.A.1; 3.OA.A.3; 3.G.A.1; 2.MD.B.6

Standards Reviewed Week 1 of September-  
     Monday:        3.NBT.A.1; 3.NF.A.1; 3.OA.D.8; 3.G.A.1; 3.MD.A.1
     Tuesday:        3.NBT.A.1; 3.NF.A.1; 3.OA.A.2; 3.G.A.1; 3.MD.B.4
     Wednesday: 3.NBT.A.2; 3.NF.A.1; 3.OA.B.5; 3.G.A.2; 3.MD.B.3
     Thursday:      3.NBT.A.2; 3.NF.A.1; 3.OA.A.1; 3.G.A.2; 3.MD.A.2
     Friday:           3.NBT.A.3; 3.NF.A.1; 3.OA.A.3; 3.G.A.1; 3.MD.C.5

Standards Reviewed Week 2 of September- 
     Monday:        3.NBT.A.1; 3.NF.A.1; 3.OA.D.8; 3.G.A.1; 3.MD.A.1
     Tuesday:        3.NBT.A.1; 3.NF.A.1; 3.OA.A.2; 3.G.A.1; 3.MD.B.4
     Wednesday: 3.NBT.A.2; 3.NF.A.1; 3.OA.B.5; 3.G.A.2; 3.MD.B.3
     Thursday:      3.NBT.A.3; 3.NF.A.1; 3.OA.A.1; 3.G.A.2; 3.MD.A.2
     Friday:           3.NBT.A.3; 3.NF.A.1; 3.OA.A.3; 3.G.A.1; 3.MD.C.5

Standards Reviewed Week 3 of September- 
     Monday:        3.NBT.A.1; 3.NF.A.1; 3.OA.D.8; 3.G.A.1; 3.MD.A.1
     Tuesday:        3.NBT.A.1; 3.NF.A.1; 3.OA.A.2; 3.G.A.1; 3.MD.B.4
     Wednesday: 3.NBT.A.2; 3.NF.A.1; 3.OA.B.5; 3.G.A.2; 3.MD.B.3
     Thursday:      3.NBT.A.2; 3.NF.A.1; 3.OA.A.1; 3.G.A.2; 3.MD.A.2
     Friday:           3.NBT.A.3; 3.NF.A.1; 3.OA.A.3; 3.G.A.1; 3.MD.C.5

Standards Reviewed Week 4 of September- 
     Monday:        3.NBT.A.1; 3.NF.A.1; 3.OA.D.8; 3.G.A.1; 3.MD.A.1
     Tuesday:        3.NBT.A.1; 3.NF.A.1; 3.OA.A.2; 3.G.A.1; 3.MD.B.4
     Wednesday: 3.NBT.A.2; 3.NF.A.1; 3.OA.B.5; 3.G.A.2; 3.MD.B.3
     Thursday:      3.NBT.A.3; 3.NF.A.1; 3.OA.A.1; 3.G.A.2; 3.MD.A.2
     Friday:           3.NBT.A.3; 3.NF.A.1; 3.OA.A.3; 3.G.A.1; 3.MD.C.5

Standards Reviewed Week 1 of October-  
     Monday:        3.NBT.A.1; 3.NF.A.1; 3.OA.D.8; 3.G.A.1; 3.MD.A.1
     Tuesday:        3.NBT.A.1; 3.NF.A.2; 3.OA.A.2; 3.G.A.1; 3.MD.B.4
     Wednesday: 3.NBT.A.2; 3.NF.A.3; 3.OA.B.5; 3.G.A.2; 3.MD.B.3
     Thursday:      3.NBT.A.2; 3.NF.A.2; 3.OA.A.4; 3.G.A.2; 3.MD.A.2
     Friday:           3.NBT.A.3; 3.NF.A.3; 3.OA.A.3; 3.G.A.1; 3.MD.C.5

Standards Reviewed Week 2 of October- 
     Monday:        3.NBT.A.1; 3.NF.A.1; 3.OA.D.8; 3.G.A.1; 3.MD.A.1
     Tuesday:        3.NBT.A.1; 3.NF.A.2; 3.OA.A.2; 3.G.A.1; 3.MD.B.4
     Wednesday: 3.NBT.A.2; 3.NF.A.3; 3.OA.B.5; 3.G.A.2; 3.MD.B.3
     Thursday:      3.NBT.A.3; 3.NF.A.2; 3.OA.A.4; 3.G.A.2; 3.MD.A.2
     Friday:           3.NBT.A.3; 3.NF.A.3; 3.OA.A.3; 3.G.A.1; 3.MD.C.6

Standards Reviewed Week 3 of October- 
     Monday:        3.NBT.A.1; 3.NF.A.1; 3.OA.D.8; 3.G.A.1; 3.MD.A.1
     Tuesday:        3.NBT.A.1; 3.NF.A.2; 3.OA.A.2; 3.G.A.1; 3.MD.B.4
     Wednesday: 3.NBT.A.2; 3.NF.A.3; 3.OA.B.5; 3.G.A.2; 3.MD.B.3
     Thursday:      3.NBT.A.2; 3.NF.A.2; 3.OA.A.4; 3.G.A.2; 3.MD.A.2
     Friday:           3.NBT.A.3; 3.NF.A.3; 3.OA.A.3; 3.G.A.1; 3.MD.C.5

Standards Reviewed Week 4 of October- 
     Monday:        3.NBT.A.1; 3.NF.A.1; 3.OA.D.8; 3.G.A.1; 3.MD.A.1
     Tuesday:        3.NBT.A.1; 3.NF.A.2; 3.OA.A.2; 3.G.A.1; 3.MD.B.4
     Wednesday: 3.NBT.A.2; 3.NF.A.3; 3.OA.B.5; 3.G.A.2; 3.MD.B.3
     Thursday:      3.NBT.A.3; 3.NF.A.2; 3.OA.A.4; 3.G.A.2; 3.MD.A.2
     Friday:           3.NBT.A.3; 3.NF.A.3; 3.OA.A.3; 3.G.A.1; 3.MD.C.6

Standards Reviewed Week 1 of November-  
     Monday:        3.NBT.A.1; 3.NF.A.1; 3.OA.D.8; 3.G.A.1; 3.MD.A.1
     Tuesday:        3.NBT.A.1; 3.NF.A.2; 3.OA.C.7; 3.G.A.1; 3.MD.B.4
     Wednesday: 3.NBT.A.2; 3.NF.A.3; 3.OA.B.6; 3.G.A.2; 3.MD.B.3
     Thursday:      3.NBT.A.2; 3.NF.A.2; 3.OA.A.4; 3.G.A.2; 3.MD.A.2
     Friday:           3.NBT.A.3; 3.NF.A.3; 3.OA.A.3; 3.G.A.1; 3.MD.D.8

Standards Reviewed Week 2 of November- 
     Monday:        3.NBT.A.1; 3.NF.A.1; 3.OA.D.8; 3.G.A.1; 3.MD.A.1
     Tuesday:        3.NBT.A.1; 3.NF.A.2; 3.OA.C.7; 3.G.A.1; 3.MD.B.4
     Wednesday: 3.NBT.A.2; 3.NF.A.3; 3.OA.B.6; 3.G.A.2; 3.MD.B.3
     Thursday:      3.NBT.A.3; 3.NF.A.2; 3.OA.A.4; 3.G.A.2; 3.MD.C.7
     Friday:           3.NBT.A.3; 3.NF.A.3; 3.OA.A.3; 3.G.A.1; 3.MD.C.6

Standards Reviewed Week 3 of November- 
     Monday:        3.NBT.A.1; 3.NF.A.1; 3.OA.D.8; 3.G.A.1; 3.MD.A.1
     Tuesday:        3.NBT.A.1; 3.NF.A.2; 3.OA.C.7; 3.G.A.1; 3.MD.B.4
     Wednesday: 3.NBT.A.2; 3.NF.A.3; 3.OA.B.6; 3.G.A.2; 3.MD.B.3
     Thursday:      3.NBT.A.2; 3.NF.A.2; 3.OA.A.4; 3.G.A.2; 3.MD.A.2
     Friday:           3.NBT.A.3; 3.NF.A.3; 3.OA.A.3; 3.G.A.1; 3.MD.D.8

Standards Reviewed Week 4 of November- 
     Monday:        3.NBT.A.1; 3.NF.A.1; 3.OA.D.8; 3.G.A.1; 3.MD.A.1
     Tuesday:        3.NBT.A.1; 3.NF.A.2; 3.OA.C.7; 3.G.A.1; 3.MD.B.4
     Wednesday: 3.NBT.A.2; 3.NF.A.3; 3.OA.B.6; 3.G.A.2; 3.MD.B.3
     Thursday:      3.NBT.A.3; 3.NF.A.2; 3.OA.A.4; 3.G.A.2; 3.MD.C.7
     Friday:           3.NBT.A.3; 3.NF.A.3; 3.OA.A.3; 3.G.A.1; 3.MD.C.6

Standards Reviewed Week 1 of December-  
     Monday:        3.NBT.A.1; 3.NF.A.1; 3.OA.A.3; 3.G.A.1; 3.MD.A.1
     Tuesday:        3.NBT.A.2; 3.NF.A.2; 3.OA.D.8; 3.G.A.1; 3.MD.C.6
     Wednesday: 3.NBT.A.3; 3.NF.A.3; 3.OA.A.4; 3.G.A.2; 3.MD.B.3
     Thursday:      3.NBT.A.1; 3.NF.A.1; 3.OA.B.5; 3.G.A.1; 3.MD.B.4
     Friday:           3.NBT.A.2; 3.NF.A.2; 3.OA.D.9; 3.G.A.1; 3.MD.A.2

Standards Reviewed Week 2 of December- 
     Monday:        3.NBT.A.3; 3.NF.A.3; 3.OA.A.3; 3.G.A.1; 3.MD.D.8
     Tuesday:        3.NBT.A.1; 3.NF.A.1; 3.OA.D.8; 3.G.A.2; 3.MD.A.1
     Wednesday: 3.NBT.A.2; 3.NF.A.2; 3.OA.A.4; 3.G.A.2; 3.MD.B.3
     Thursday:      3.NBT.A.3; 3.NF.A.3; 3.OA.B.5; 3.G.A.1; 3.MD.C.7
     Friday:           3.NBT.A.1; 3.NF.A.1; 3.OA.A.3; 3.G.A.1; 3.MD.B.4

Standards Reviewed Week 3 of December- 
     Monday:        3.NBT.A.2; 3.NF.A.2; 3.OA.D.8; 3.G.A.2; 3.MD.A.2
     Tuesday:        3.NBT.A.3; 3.NF.A.3; 3.OA.C.7; 3.G.A.2; 3.MD.C.6
     Wednesday: 3.NBT.A.1; 3.NF.A.2; 3.OA.D.9; 3.G.A.1; 3.MD.D.8
     Thursday:      3.NBT.A.2; 3.NF.A.3; 3.OA.A.3; 3.G.A.2; 3.MD.B.3
     Friday:           3.NBT.A.3; 3.NF.A.2; 3.OA.D.8; 3.G.A.1; 3.MD.A.1

Standards Reviewed Week 4 of December- 
     Monday:        3.NBT.A.1; 3.NF.A.3; 3.OA.A.4; 3.G.A.1; 3.MD.C.7
     Tuesday:        3.NBT.A.2; 3.NF.A.2; 3.OA.D.9; 3.G.A.2; 3.MD.D.8
     Wednesday: 3.NBT.A.3; 3.NF.A.3; 3.OA.C.7; 3.G.A.2; 3.MD.A.2
     Thursday:      3.NBT.A.1; 3.NF.A.2; 3.OA.A.3; 3.G.A.1; 3.MD.C.6
     Friday:           3.NBT.A.2; 3.NF.A.3; 3.OA.D.8; 3.G.A.1; 3.MD.D.8

Standards Reviewed Week 1 of January-  
     Monday:        3.NBT.A.1; 3.NF.A.1; 3.OA.A.1; 3.G.A.1; 3.MD.A.1
     Tuesday:        3.NBT.A.1; 3.NF.A.2; 3.OA.A.2; 3.G.A.1; 3.MD.A.2
     Wednesday: 3.NBT.A.2; 3.NF.A.3; 3.OA.A.3; 3.G.A.2; 3.MD.B.3
     Thursday:      3.NBT.A.2; 3.NF.A.1; 3.OA.A.4; 3.G.A.1; 3.MD.B.4
     Friday:           3.NBT.A.2; 3.NF.A.2; 3.OA.B.5; 3.G.A.1; 3.MD.C.5

Standards Reviewed Week 2 of January- 
     Monday:        3.NBT.A.2; 3.NF.A.3; 3.OA.B.6; 3.G.A.1; 3.MD.C.6
     Tuesday:        3.NBT.A.3; 3.NF.A.1; 3.OA.C.7; 3.G.A.2; 3.MD.C.7
     Wednesday: 3.NBT.A.3; 3.NF.A.2; 3.OA.D.8; 3.G.A.2; 3.MD.D.8
     Thursday:      3.NBT.A.1; 3.NF.A.3; 3.OA.D.9; 3.G.A.1; 3.MD.A.1
     Friday:           3.NBT.A.2; 3.NF.A.1; 3.OA.A.1; 3.G.A.1; 3.MD.A.2

Standards Reviewed Week 3 of January- 
    Monday:        3.NBT.A.2; 3.NF.A.2; 3.OA.A.2; 3.G.A.1; 3.MD.B.3
     Tuesday:        3.NBT.A.3; 3.NF.A.3; 3.OA.A.3; 3.G.A.1; 3.MD.B.4
     Wednesday: 3.NBT.A.1; 3.NF.A.2; 3.OA.A.4; 3.G.A.2; 3.MD.C.7
     Thursday:      3.NBT.A.2; 3.NF.A.1; 3.OA.B.5; 3.G.A.2; 3.MD.D.8
     Friday:           3.NBT.A.3; 3.NF.A.3; 3.OA.B.6; 3.G.A.1; 3.MD.A.1

Standards Reviewed Week 4 of January- 
     Monday:        3.NBT.A.1; 3.NF.A.3; 3.OA.C.7; 3.G.A.1; 3.MD.A.2
     Tuesday:        3.NBT.A.2; 3.NF.A.1; 3.OA.D.8; 3.G.A.1; 3.MD.C.7
     Wednesday: 3.NBT.A.1; 3.NF.A.2; 3.OA.D.9; 3.G.A.1; 3.MD.D.8
     Thursday:      3.NBT.A.2; 3.NF.A.3; 3.OA.D.8; 3.G.A.1; 3.MD.A.1
     Friday:           3.NBT.A.1; 3.NF.A.3; 3.OA.D.8; 3.G.A.2; 3.MD.D.8

Standards Reviewed Week 1 of February-  
     Monday:        3.NBT.A.1; 3.NF.A.1; 3.OA.A.1; 3.G.A.1; 3.MD.A.1
     Tuesday:        3.NBT.A.2; 3.NF.A.2; 3.OA.A.2; 3.G.A.1; 3.MD.A.2
     Wednesday: 3.NBT.A.3; 3.NF.A.3; 3.OA.A.3; 3.G.A.2; 3.MD.B.3
     Thursday:      3.NBT.A.1; 3.NF.A.1; 3.OA.A.4; 3.G.A.2; 3.MD.B.4
     Friday:           3.NBT.A.2; 3.NF.A.2; 3.OA.B.5; 3.G.A.1; 3.MD.C.6

Standards Reviewed Week 2 of February- 
     Monday:        3.NBT.A.3; 3.NF.A.3; 3.OA.B.6; 3.G.A.1; 3.MD.C.7
     Tuesday:        3.NBT.A.1; 3.NF.A.1; 3.OA.C.7; 3.G.A.2; 3.MD.C.7
     Wednesday: 3.NBT.A.2; 3.NF.A.2; 3.OA.D.8; 3.G.A.2; 3.MD.D.8
     Thursday:      3.NBT.A.3; 3.NF.A.3; 3.OA.D.9; 3.G.A.1; 3.MD.A.1
     Friday:           3.NBT.A.1; 3.NF.A.1; 3.OA.A.1; 3.G.A.1; 3.MD.A.2

Standards Reviewed Week 3 of February- 
     Monday:        3.NBT.A.2; 3.NF.A.2; 3.OA.A.2; 3.G.A.2; 3.MD.B.3
     Tuesday:        3.NBT.A.3; 3.NF.A.3; 3.OA.A.3; 3.G.A.2; 3.MD.B.4
     Wednesday: 3.NBT.A.1; 3.NF.A.1; 3.OA.A.4; 3.G.A.1; 3.MD.C.7
     Thursday:      3.NBT.A.2; 3.NF.A.2; 3.OA.B.5; 3.G.A.1; 3.MD.D.8
     Friday:           3.NBT.A.3; 3.NF.A.3; 3.OA.B.6; 3.G.A.2; 3.MD.A.1

Standards Reviewed Week 4 of February- 
     Monday:        3.NBT.A.1; 3.NF.A.1; 3.OA.C.7; 3.G.A.2; 3.MD.A.2
     Tuesday:        3.NBT.A.2; 3.NF.A.2; 3.OA.D.8; 3.G.A.1; 3.MD.D.8
     Wednesday: 3.NBT.A.3; 3.NF.A.3; 3.OA.D.9; 3.G.A.1; 3.MD.D.8
     Thursday:      3.NBT.A.1; 3.NF.A.1; 3.OA.D.8; 3.G.A.2; 3.MD.A.1
     Friday:           3.NBT.A.2; 3.NF.A.2; 3.OA.D.8; 3.G.A.2; 3.MD.D.8

Standards Reviewed Week 1 of March-  
     Monday:        3.NBT.A.1; 3.NF.A.1; 3.OA.A.3; 3.G.A.1; 3.MD.A.1
     Tuesday:        3.NBT.A.2; 3.NF.A.2; 3.OA.A.4; 3.G.A.1; 3.MD.A.2
     Wednesday: 3.NBT.A.3; 3.NF.A.3; 3.OA.B.5; 3.G.A.2; 3.MD.B.3
     Thursday:      3.NBT.A.1; 3.NF.A.1; 3.OA.B.6; 3.G.A.2; 3.MD.B.4
     Friday:           3.NBT.A.2; 3.NF.A.2; 3.OA.C.7; 3.G.A.1; 3.MD.C.6

Standards Reviewed Week 2 of March- 
     Monday:        3.NBT.A.3; 3.NF.A.3; 3.OA.D.8; 3.G.A.1; 3.MD.C.7
     Tuesday:        3.NBT.A.1; 3.NF.A.1; 3.OA.D.9; 3.G.A.2; 3.MD.D.8
     Wednesday: 3.NBT.A.2; 3.NF.A.2; 3.OA.A.3; 3.G.A.2; 3.MD.A.1
     Thursday:      3.NBT.A.3; 3.NF.A.3; 3.OA.D.8; 3.G.A.1; 3.MD.A.2
     Friday:           3.NBT.A.1; 3.NF.A.1; 3.OA.B.5; 3.G.A.1; 3.MD.B.3

Standards Reviewed Week 3 of March- 
     Monday:        3.NBT.A.2; 3.NF.A.2; 3.OA.D.8; 3.G.A.1; 3.MD.B.4
     Tuesday:        3.NBT.A.3; 3.NF.A.3; 3.OA.C.7; 3.G.A.1; 3.MD.C.7
     Wednesday: 3.NBT.A.1; 3.NF.A.1; 3.OA.D.8; 3.G.A.1; 3.MD.D.8
     Thursday:      3.NBT.A.2; 3.NF.A.2; 3.OA.D.9; 3.G.A.1; 3.MD.D.8
     Friday:           3.NBT.A.3; 3.NF.A.3; 3.OA.A.3; 3.G.A.2; 3.MD.A.1

Standards Reviewed Week 4 of March- 
     Monday:        3.NBT.A.1; 3.NF.A.1; 3.OA.D.8; 3.G.A.2; 3.MD.A.2
     Tuesday:        3.NBT.A.2; 3.NF.A.2; 3.OA.B.5; 3.G.A.2; 3.MD.B.4
     Wednesday: 3.NBT.A.3; 3.NF.A.3; 3.OA.B.5; 3.G.A.2; 3.MD.D.8
     Thursday:      3.NBT.A.1; 3.NF.A.1; 3.OA.D.8; 3.G.A.2; 3.MD.A.2
     Friday:           3.NBT.A.2; 3.NF.A.2; 3.OA.A.4; 3.G.A.1; 3.MD.D.8

Standards Reviewed Week 1 of April-  
      Monday:        3.NBT.A.1; 3.NF.A.1; 3.OA.A.3; 3.G.A.1; 3.MD.A.1
     Tuesday:        3.NBT.A.2; 3.NF.A.2; 3.OA.A.4; 3.G.A.1; 3.MD.A.2
     Wednesday: 3.NBT.A.3; 3.NF.A.3; 3.OA.B.5; 3.G.A.1; 3.MD.B.3
     Thursday:      3.NBT.A.1; 3.NF.A.1; 3.OA.B.6; 3.G.A.2; 3.MD.B.4
     Friday:           3.NBT.A.2; 3.NF.A.2; 3.OA.D.8; 3.G.A.2; 3.MD.C.6

Standards Reviewed Week 2 of April- 
     Monday:        3.NBT.A.3; 3.NF.A.3; 3.OA.D.9; 3.G.A.2; 3.MD.C.7
     Tuesday:        3.NBT.A.1; 3.NF.A.1; 3.OA.A.3; 3.G.A.1; 3.MD.D.8
     Wednesday: 3.NBT.A.2; 3.NF.A.2; 3.OA.A.3; 3.G.A.1; 3.MD.A.1
     Thursday:      3.NBT.A.3; 3.NF.A.3; 3.OA.D.8; 3.G.A.1; 3.MD.A.2
     Friday:           3.NBT.A.1; 3.NF.A.1; 3.OA.B.5; 3.G.A.1; 3.MD.B.3

Standards Reviewed Week 3 of April- 
     Monday:        3.NBT.A.2; 3.NF.A.2; 3.OA.C.7; 3.G.A.2; 3.MD.B.4
     Tuesday:        3.NBT.A.3; 3.NF.A.3; 3.OA.D.8; 3.G.A.2; 3.MD.C.7
     Wednesday: 3.NBT.A.1; 3.NF.A.1; 3.OA.D.8; 3.G.A.2; 3.MD.D.8
     Thursday:      3.NBT.A.2; 3.NF.A.2; 3.OA.B.5; 3.G.A.2; 3.MD.A.2
     Friday:           3.NBT.A.3; 3.NF.A.3; 3.OA.A.3; 3.G.A.1; 3.MD.A.1

Standards Reviewed Week 4 of April- 
     Monday:        3.NBT.A.1; 3.NF.A.1; 3.OA.B.5; 3.G.A.2; 3.MD.A.2
     Tuesday:        3.NBT.A.2; 3.NF.A.2; 3.OA.D.8; 3.G.A.2; 3.MD.D.8
     Wednesday: 3.NBT.A.3; 3.NF.A.3; 3.OA.D.8; 3.G.A.2; 3.MD.C.7
     Thursday:      3.NBT.A.1; 3.NF.A.1; 3.OA.D.8; 3.G.A.2; 3.MD.A.2
     Friday:           3.NBT.A.2; 3.NF.A.2; 3.OA.D.9; 3.G.A.1; 3.MD.A.2

Standards Reviewed Week 1 of May-  
     Monday:        3.NBT.A.1/4.NBT.A.3; 3.NF.A.2; 3.OA.A.1/4.OA.A.1; 
                            3.G.A.1; 3.MD.A.1
     Tuesday:        3.NBT.A.2/4.NBT.B.4; 3.NF.A.3/4.NF.A.1; 
                            3.OA.D.8/4.OA.A.2; 3.G.A.2; 3.MD.A.2/4.MD.A.2
     Wednesday: 3.NBT.A.3/4.NBT.A.1; 3.NF.A.3/4.NF.A.2; 
                            3.OA.D.8/4.OA.A.3; 4.G.A.1; 3.MD.B.3
     Thursday:      4.NBT.A.2; 4.NF.B.3; 3.OA.A.2/4.OA.A.3; 
                            4.G.A.2; 3.MD.B.4/4.MD.B.4
     Friday:           4.NBT.B.5; 4.NF.B.3; 3.OA.C.7; 4.G.A.3; 4.MD.A.1

Standards Reviewed Week 2 of May- 
     Monday:        3.NBT.A.1/4.NBT.A.3; 3.NF.A.2; 3.OA.D.9/4.OA.C.5; 
                            3.G.A.1; 3.MD.C.7/4.MD.A.3
