Outschool
Abrir configuración de moneda, zona horaria e idioma
Iniciar sesión

Física de secundaria simplificada: ondas y luz, parte 2 de 2

En este curso de ocho (8) días para Física de Secundaria, explicaré en detalle Ondas y Luz en 4 partes: 1. Luz; 2. Reflexión de la luz; 3. Refracción de la luz y su relación con el color; 4. Lentes.
Brian Birbal
Puntuación media:
4.6
Número de reseñas:
(24)
Clase
Jugar

Qué está incluido

8 reuniones en vivo
8 horas presenciales
Tarea
2-4 horas por semana. In order for each student to determine their own level of understanding of the High School Physics I will provide free of charge and outside of the sixty (60) minutes class questions to be answered. This of course is optional and solely based on the individual student. I would urge ALL students to answer as many questions as possible so that they would know where they need to improve, but it is optional.
Evaluación
Every class will have questions to be answered outside of the sixty (60) minutes class. This questions and answers will be done free of charge, as it will not be part of the sixty (60) minutes class.

Experiencia de clase

Nivel de inglés: desconocido
Grado de EE. UU. 9 - 12
The specific features provided by the documents used in my presentation are as follows:-

1.	It acts as a companion to the student who needs to be familiar with the content of each topic and with the skills required to master the content.
2.	It presents the material in a well-sequenced and coherent form, so that critical understandings are addressed, while developing a sound foundation.
3.	The material has aesthetic appeal through the use of color, diagrams, tables and graphic displays. This will facilitate all learning styles, especially the visual and multi-sensory learner.
4.	There is a wide range of worked examples to guide the students on how a topic is tested at the examination level. These examples vary in terms of content and difficulty level.
5.	The examples also provide model solutions, so that students are guided in how to construct proper responses questions.

This session will take eight (8) classes to complete. It will deal with the following:-

1.	Class 1 & 2 – Light
2.	Class 3 & 4 – Reflection of Light
3.	Class 5 & 6 – Refraction of Light and its relation to color
4.	Class 7 & 8 – Lenses.

I will teach each of the eight (8) classes for forty (40) minutes each and then I will open the class for any questions to be asked. If there are no questions I will continue teaching the class.

This class will be presented using a PDF document that I will share via ZOOM (Outschool). I will share the pdf document after completing class via Outschool 'email system'.
 
Students should have a basic understanding of Physics, but it is not necessary. As an Engineer I will explain Physics in a VERY SIMPLE manner that each student will be able to learn Physics from 0% to 100%.
Metas de aprendizaje
This session will take eight (8) classes to complete. It will deal with the following:-

1.	Class 1 & 2 – Light
2.	Class 3 & 4 – Reflection of Light
3.	Class 5 & 6 – Refraction of Light and its relation to color
4.	Class 7 & 8 – Lenses.

1.	Light

a.	recall the rival theories of light and compare them
b.	explain why the diffraction of light is not normally observed
c.	describe a simple ‘Young’s slits’ experiment to show that light is a wave motion
d.	explain the significance of the results of this experiment in supporting the wave theory of light
e.	recall the significance of photoelectric emission in supporting the particle theory of light
f.	appreciate that light may be considered to behave like both waves and particles, the particles being packets or pulses of wave energy
g.	recall that each of these packets is called a ‘photon’ of light energy
h.	explain what is meant by the rectilinear propagation of light
i.	appreciate that the fact that light travels in straight lines is responsible for many everyday observations, including the formation of shadows and eclipses
j.	explain the formation of shadows and eclipses
k.	distinguish between a solar eclipse and a lunar eclipse
l.	describe how a pinhole camera works


2.	Wave Characteristics

a.	state the laws that govern reflection
b.	perform experiments to test these laws
c.	recall what is meant by an image with regard to reflection
d.	use the laws of reflection to explain how images are formed
e.	distinguish between real and virtual images
f.	construct ray diagrams to show how virtual images are formed by plane mirrors
g.	find the position of a virtual image produced by a plane mirror by:
–	a ray tracing method
–	a no-parallax method
h.	recall the features of the virtual image produced by a plane mirror
i.	recall and use the fact that the distances of the object and image from a plane mirror are equal
j.	use the laws of reflection to solve problems


3.	Sound as Wave Motion

a.	recall the meaning of refraction and the conditions in which refraction takes place
b.	state the laws of refraction
c.	perform experiments to test the laws of refraction
d.	draw diagrams representing the passage of light rays through rectangular blocks and triangular prisms
e.	recall that the passage of a ray of light:
a.	through a parallel-sided, transparent medium may result in the lateral displacement of the ray
b.	through a triangular transparent prism may result in deviation of the ray
c.	through a triangular transparent prism may result in dispersion of that ray
f.	give examples of observations that indicate that light can be refracted
g.	define the refractive index of a medium
h.	use Snell’s law in the solution of numerical problems
i.	explain with the aid of diagrams what is meant by the critical behavior of a ray when passing from one medium to another
j.	explain with the aid of diagrams what is meant by critical angle and total internal reflection
k.	recall the conditions necessary for a ray to behave critically
l.	recall the conditions necessary for total internal reflection to occur
m.	perform calculations involving critical angle and total internal reflection
n.	explain what is meant by the dispersion of white light to produce a spectrum
o.	recall what an impure spectrum is and how it may be produced
p.	recall what a pure spectrum is and how a pure spectrum may be produced
q.	recall how the spectral colors may be recombined to produce white light
r.	recall what is meant by an additive primary color
s.	recall that the three additive primary colors for mixing light are red, blue and green
t.	predict what color will result when light of two different primary colors are mixed
u.	recall the meaning of the term ‘secondary colors’
v.	recall that the color of an object is the color of the light that is reflected by that object
w.	predict what the color of an object will be when viewed in light of a particular color

4.	Lenses

a.	recall that lenses cause parallel light rays falling on them to either get closer together (or converge) or get further apart (or diverge), on passing through the lens
b.	recall that converging lenses cause the convergence of parallel light and diverging lenses cause the divergence of parallel light
c.	recall that converging and diverging lenses may be divided into sub-classes depending on the shapes of their faces
d.	recall that converging lenses are thicker in the centre than at the edges, but that diverging lenses are thinner at the centre than at the edges
e.	recall that both converging and diverging lenses may be considered to act like a series of truncated prisms of continuously decreasing and then increasing angle from one end of a diameter to the other
f.	draw ray diagrams showing the effect of (i) a thin converging lens on a narrow beam of parallel light rays travelling near to the axis, and (ii) a thin diverging lens on a narrow beam of parallel light rays travelling parallel to the axis
g.	recall the meanings of the following terms: principal axis; principal plane; principal focus; focal length; focal plane; paraxial ray; magnification
h.	describe and perform experiments to determine the focal length of a converging lens
i.	state the difference in nature between a real image and a virtual image
j.	perform experiments to locate real and virtual images
k.	use the relation magnification = (image distance/object distance) to solve problems
l.	draw ray diagrams to show how images are formed by converging and diverging lenses
m.	use scale drawings to solve problems involving the formation of images by
converging and diverging lenses
n.	use the ‘real is positive’ lens equation to solve problems involving the formation of images by converging and diverging lenses eight
objetivo de aprendizaje

Otros detalles

Orientación para padres
I will present experiments via the document that I will be teaching from and some experiments if conducted may need parental supervision. These experiments do not need to be executed and are just for knowledge. But if a student has the capability to execute then they are free to do so. These experiments are usually conducted in a lab which is a controlled environment. If a student does not have a safe environment to conduct a parent should NOT allow any student to conduct any experiments. ALL students needs a parent to supervise when doing any experiment.
Lista de útiles escolares
None
Idioma en el que se imparte la clase
Inglés
Se unió el May, 2020
4.6
24reseñas
Perfil
Experiencia y certificaciones del docente
None.

Reseñas

Clase grupal
Compartir

15 US$

semanalmente o 116 US$ por 8 clases
1 x por semana, 8 semanas
60 min

Completado por 5 alumnos
Videoconferencias en vivo
Edades: 15-18
3-12 alumnos por clase

Acerca de
Apoyo
SeguridadPrivacidadPrivacidad de CAPrivacidad del alumnoAdministrar preferencias de datosTérminos
Obtener la aplicación
Descargar en la App StoreDescargar en Google Play
© 2024 Outschool